Product Description
ITEM NUMBER | OVERALL LENGTH | CENTERS | PROJECTION | DIAMETER |
ARC 62018C PS | 450mm | 418mm | 80mm | 32mm |
ARC 62018F PS | 600mm | 568mm | 80mm | 32mm |
ARC 62028C SS | 450mm | 418mm | 80mm | 32mm |
ARC 62028F SS | 600mm | 568mm | 80mm | 32mm |
ARC 62048C SSPS | 450mm | 418mm | 80mm | 32mm |
ARC 62048F SSPS | 600mm | 568mm | 80mm | 32mm |
NOTE |
For glass fixing drill a 12mm hole in the glass |
Available Finishes
- Polished Stainless Steel (PS)
- Satin / Polished Stainless Mix (SSPS)
- Satin Stainless Steel (SS)

