Product Description
ITEM NUMBER | SCREW CENTRES | PROJECTION | WIDE | DEEP |
CHT 664 200 STD | 200mm | 50mm | 16mm | 16mm |
CHT 664 300 STD | 300mm | 50mm | 16mm | 16mm |
CHT 664 450 STD | 450mm | 50mm | 16mm | 16mm |
CHT 665 128 STD | 128mm | 42mm | 12.5mm | 12.5mm |
CHT 665 160 STD | 160mm | 42mm | 12.5mm | 12.5mm |
CHT 665 192 STD | 192mm | 42mm | 12.5mm | 12.5mm |
CHT 665 224 STD | 224mm | 42mm | 12.5mm | 12.5mm |
CHT 665 256 STD | 256mm | 42mm | 12.5mm | 12.5mm |
CHT 665 300 STD | 300mm | 42mm | 12.5mm | 12.5mm |
CHT 665 450 STD | 450mm | 42mm | 12.5mm | 12.5mm |
Available Finishes
- Black Chrome (BC)
- Copper Plate (COP)
- Polished Bronze (PBZ)
- Polished Chrome Plate (PCP)
- Polished Nickel Plate (PNP)
- Sand Bronze Aged (Non Std +10%) (SABA)
- Satin Black Chrome (SBC)
- Satin Bronze Aged (Non Std +10%) (SBZA)
- Satin Chrome Plate Brushed (SCB)
- Satin Chrome Plate Velvet (SCPV)
- Satin Nickel Plate (SN)
- Weathered Bronze (Non Std +10%) (WBZ)
- Weathered Copper (Non Std +10%) (WCOP)
- Z (Z)

