Product Description
ITEM NUMBER | SCREW CENTRES | PROJECTION | WIDE | DEEP |
CHT 661 300 STD | 300mm | 52mm | 25mm | 12.5mm |
CHT 661 450 STD | 450mm | 52mm | 25mm | 12.5mm |
CHT 661 600 STD | 600mm | 52mm | 25mm | 12.5mm |
CHT 661 800 STD | 800mm | 52mm | 25mm | 12.5mm |
CHT 662 300 STD | 300mm | 65mm | 25mm | 25mm |
CHT 662 450 STD | 450mm | 65mm | 25mm | 25mm |
CHT 662 600 STD | 600mm | 65mm | 25mm | 25mm |
CHT 662 800 SDT | 800mm | 65mm | 25mm | 25mm |
CHT 662 1000 STD | 1000mm | 65mm | 25mm | 25mm |
CHT 663 200 STD | 200mm | 55mm | 19mm | 19mm |
CHT 663 300 STD | 300mm | 55mm | 19mm | 19mm |
CHT 663 450 STD | 450mm | 55mm | 19mm | 19mm |
CHT 663 600 STD | 600mm | 55mm | 19mm | 19mm |
Available Finishes
- Black Chrome (BC)
- Copper Plate (COP)
- Polished Bronze (PBZ)
- Polished Chrome Plate (PCP)
- Polished Nickel Plate (PNP)
- Sand Bronze Aged (Non Std +10%) (SABA)
- Satin Black Chrome (SBC)
- Satin Bronze Aged (Non Std +10%) (SBZA)
- Satin Chrome Plate Brushed (SCB)
- Satin Chrome Plate Velvet (SCPV)
- Satin Nickel Plate (SN)
- Weathered Bronze (Non Std +10%) (WBZ)
- Weathered Copper (Non Std +10%) (WCOP)
- Z (Z)

