Product Description
ITEM NO | FIXING CENTRES | OVERALL LENGTH | PROJECTION | WIDTH |
MAR 4029 128 | 128mm | 152mm | 35mm | 13mm |
MAR 4029 160 | 160mm | 184mm | 35mm | 13mm |
MAR 4029 192 | 192mm | 216mm | 35mm | 13mm |
MAR 4029 224 | 224mm | 248mm | 35mm | 13mm |
MAR 4029 288 | 288mm | 312mm | 35mm | 13mm |
MAR 2004 352 | 352mm | 376mm | 35mm | 13mm |
Available Finishes
- Brushed Nickel (BN)
- Satin Chrome Plate (SC)

