Product Description
COMBINATION FINISHES ORDERING CODE | CP | PB | SC | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
OUTER ROSE | CP | PB | SC | CP | SC | PB | CP | BC | PB | BC | CP |
INNER ROSE | CP | PB | SC | SC | CP | CP | PB | PB | BC | PB | BC |
LEVER | CP | PB | SC | CP | SC | PB | CP | BC | PB | BC | CP |
FURNITURE FUNCTIONS AVAILABLE | |
LG 6000 | Furniture only |
LG 6001 | Half set |
LG 6002 | Half set fixed |
LG 6005 | Passage latchset - 60mm latch included |
LG 6006 | Privacy latchset - 60mm latch included |
LEVER LENGTH | ROSE DIAMETER | PROJECTION |
123mm | 55mm | 52mm |
GENERAL SPECIFICATIONS | |
DOOR THICKNESS LATCHSET | 32mm to 50mm |
DOOR THICKNESS PRIVACY LATCHSET | 32mm to 42mm |
FIXING | Bolt through concealed fixing |
MATERIAL | Forged brass handles Zinc diecast roses |
BACKSET | 60mm for passage & privacy sets |
Available Finishes
- Chrome Plate (CP)
- Polished Brass (PB)
- Satin Chrome Plate (SC)

