Product Description
SIZES |
CODE | WIDTH | HEIGHT | FINISH |
BPH500 FB | 75mm | 75mm | BRONZE |
BPH505 SC | 75mm | 75mm | SATIN CHROME |
BPH510 CP | 75mm | 75mm | CHROME PLATE |
BPH515 PB | 75mm | 75mm | POLISHED BRASS |
CODE | WIDTH | HEIGHT | FINISH |
BPH520 FB | 90mm | 90mm | BRONZE |
BPH525 SC | 90mm | 90mm | SATIN CHROME |
BPH530 CP | 90mm | 90mm | CHROME PLATE |
BPH535 PB | 90mm | 90mm | POLISHED BRASS |
CODE | WIDTH | HEIGHT | FINISH |
BPH540 FB | 100mm | 75mm | BRONZE |
BPH545 SC | 100mm | 75mm | SATIN CHROME |
BPH550 CP | 100mm | 75mm | CHROME PLATE |
BPH555 PB | 100mm | 75mm | POLISHED BRASS |
CODE | WIDTH | HEIGHT | FINISH |
BPH560 FB | 100mm | 100mm | BRONZE |
BPH565 SC | 100mm | 100mm | SATIN CHROME |
BPH570 CP | 100mm | 100mm | CHROME PLATE |
BPH575 PB | 100mm | 100mm | POLISHED BRASS |
FIRE RATING |
Brass hinges meet the requirements of NZS4232:1988 for door sets of up to two hours. For higher levels of fire resistance steel hinges are necessary. |
Available Finishes
- Bronze (FB)
- Chrome Plate (CP)
- Polished Brass (PB)
- Satin Chrome Plate (SC)

